Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
555719 | 27 minutes ago | 602 | 1,636.11 BTC | 0.052 BTC | 386,026 |
555718 | 29 minutes ago | 1,853 | 1,170.847 BTC | 0.05 BTC | 968,721 |
555717 | 33 minutes ago | 2,318 | 12,225.891 BTC | 0.152 BTC | 953,635 |
555716 | 46 minutes ago | 277 | 1,635.486 BTC | 0.038 BTC | 106,250 |
555715 | 51 minutes ago | 403 | 732.116 BTC | 0.017 BTC | 173,676 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00014 BTC/KB | 0.0001 BTC/KB | 0.00003 BTC/KB |
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
faf8a536c05b ... | 1.29998423 BTC | low | |
1add321a389f ... | 0.0068795 BTC | low | |
416938fcf93d ... | 0.01133442 BTC | low | |
e78633204f53 ... | 0.00756008 BTC | low | |
d5019bb9f992 ... | 22.42867747 BTC | low | |
1ccd024381eb ... | 0.01213746 BTC | low | |
1a6618e2b49a ... | 0.00005516 BTC | low | |
a97aeb49773e ... | 0.00677258 BTC | low | |
035ce4d6b272 ... | 0.03293976 BTC | low | |
3e52a09379ec ... | 0.12989616 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.