Bitcoin Explorer
Recent Blocks
Height | Age | Transactions | Total Sent | Total Fees | Block Size (in bytes) |
---|---|---|---|---|---|
555719 | 25 minutes ago | 602 | 1,636.11 BTC | 0.052 BTC | 386,026 |
555718 | 27 minutes ago | 1,853 | 1,170.847 BTC | 0.05 BTC | 968,721 |
555717 | 31 minutes ago | 2,318 | 12,225.891 BTC | 0.152 BTC | 953,635 |
555716 | 44 minutes ago | 277 | 1,635.486 BTC | 0.038 BTC | 106,250 |
555715 | 49 minutes ago | 403 | 732.116 BTC | 0.017 BTC | 173,676 |
Current Fee Estimates API Call API Docs
High Priority (1-2 blocks) | Medium Priority (3-6 blocks) | Low Priority (7+ blocks) |
---|---|---|
0.00014 BTC/KB
|
0.0001 BTC/KB
|
0.00003 BTC/KB
|
Fee estimates are based on a rolling, weighted average.
Latest Transactions
Transaction Hash | BTC | Time | Miner Preference |
---|---|---|---|
c2f46fc143d7 ... | 3.31606399 BTC | low | |
af937ce57ab4 ... | 0.00136317 BTC | low | |
935b34e99362 ... | 0.00080459 BTC | low | |
86d8a2bf31fb ... | 1.007 BTC | low | |
b4f940504c79 ... | 0.00690098 BTC | low | |
c19f4e129aab ... | 0.01215114 BTC | low | |
bb9a07e3d3fa ... | 0.00006114 BTC | low | |
f2cf73a34e9f ... | 0.02486023 BTC | low | |
c9e16b2a2e8d ... | 0.02485202 BTC | low | |
4273696c6c3a ... | 0.01011383 BTC | low |
Note: BlockCypher is faster than other blockchain APIs, so these transactions may take a bit to appear on other sites.
You can also embed data into the Bitcoin blockchain.